Our Recent Projects
Affordable Ceilings and Partitions is a Cape Town based commercial and residential ceiling & partitioning installation company and have completed numerous projects successfully. Below you can view photos of some of our projects, and see our list of past and current projects. We strive to deliver high quality workmanship and service, ensuring customer satisfaction no matter how big or small the project.
Current Projects
Project | Partner | Value |
---|---|---|
UCT | The Construction Company | – |
Somerset Mall | Cape Iguana | – |
Malton Road Apartments | Berg Partnership Project Managers | – |
Excellent Meat Butchery | Cape Construction | – |
Dorp Street 7th Floor Fitout | The Construction Company | – |
Stellenbosch University Biomedical Research (phase 2) | WHBO (3-year contract) | – |
Completed Projects
2021
Project | Partner | Value |
---|---|---|
Mukuru Financial services Fit out. (Phase 1 and 2) | ||
UCT IDM, Health Sciences Campus | Atuba Construction | |
UCT School of Education | The Construction Co | |
9 Dorp Street – 7th Floor Modernisation | The Construction Co | |
Deer Park Apartments | Big Ben Construction | |
Excellent Meats Cold Storage – 1 Epping Avenue | ||
Sheriton Textiles | Emcon Projects | |
Life Healthcare, Park Building, 3rd floor doctors Suites | R&N Master Builders |
2020
Project | Partner | Value |
---|---|---|
Stellenbosch University Biomedical Research (phase 1) | WBHO | R10 355 150 |
IDS House Apartments | WBHO | R4 274 892 |
Parow Call Centre | WBHO | R3 485 613 |
Woodlands Primary | Group 5 | R1 107 009 |
Egg Cavendish | Igual Project Managers | R 831 514 |
Dischem Foreshore | WSK Construction | R 367 655 |
Capita Call Centre | 360 Design | R 375 627 |
Itemba School – DOE | Build Away Construction | R 491 021 |
2019
Phillipi Primary SchoolBuild Away ConstructionR 804 666Pelikan Park High SchoolThe Construction CompanyR 351 280
Project | Partner | Value |
---|---|---|
Department of Water & Sanitation Bellville | Group 5 | R9 500 000 |
The Link (Foreshore) – Netcare Fit Out | WBHO | R3 560 000 |
Clara Anna Fontein Lifestyle Centre | Big Ben Construction | R7 000 000 |
Checkers Emporium Constantia | WBHO | R3 458 000 |
Hershel Girls High School Music Block | H&I Building | R1 850 000 |
Kloof Street Studio – W17 Fit Out | GVK / Growth Point | R 975 000 |
Wright Miller | DAS / Berg Partnership | R1 622 000 |
Amazon CPT 02 | GVK | R6 102 105 |